Course Programme
Time | Subject | Presenter |
---|---|---|
08:55 | Welcome | Prof. David Warwick |
09:00 | The second victim - How complication affect you as a Surgeon and Therapist | Prof. David Warwick |
09:15 | Pointing finger - Recognising complications following a finger injury | Simi Padmanabhan |
09:30 | Wrist disasters of the Masters: Recognising complications of wrist injury. Part I - Distal radius fracture | Mr. Sherif Fetouh |
09:45 | Limb threatening complications | Mr. David Clark |
10:00 | Wrist disasters of the Masters: Recognising complications of wrist injury. Part II - Delayed recognition of carpal injuries | Mr. David Hargreaves |
10:20 | Complications around elbow |
Mr. George Cox & Peter Belward |
10:40 | Q&A Session | |
10:50 | Coffee Break | |
11:20 | Tell tales: The art of communication | Prof. Lisa Roberts |
11:40 | Metalwork complications | Ms. Eleni Balabanidou |
12:00 | Complex regional pain syndrome | Dr. Paco del Pinal |
12:30 | Psychology of complications | Dr. Nigel North (SDH) |
12:50 | Q&A Session | |
13:00 | Lunch | |
14:00 | Lasers for scars: How are we addressing the symptoms and impact of scarring? | Mark Brewin |
14:20 | Complications of rheumatological conditions and medications |
Katie O’Donnell & Rheumatology |
14:40 | Ticking clock - delay between injury and definite management | Ms. Eleni Balabanidou |
15:00 | Paediatric upper limb trauma complications |
Mr. Ed Lindisfarne & Katie O’Donnell |
15:20 | Q&A Session | |
15:30 | Coffee Break | |
15:45 |
Workshops: Scar Management - Plastics Team PIPJ Casting - Paulina to lead Elbow - Peter to lead |
|
16:30 | End of the day |